20YEARS
🌐 EN
🇺🇦 Українська🇷🇺 Русский🇬🇧 English🇵🇱 Polski🇩🇪 Deutsch
💱 USD
$ USD€ EURzł PLN£ GBPгрн UAH
8

Паливні помпи та модулі для Iveco DAILY II

Iveco DAILY II

Fuel pumps, fuel pump modules and strainer filters for Iveco DAILY II — from $48.52 Choose the version by engine and production years.

Versions Iveco DAILY II

VersionYearsEngineProducts
2.5 4x41989–1996—
2.8 D HM 41802000–2007HM—
2.8 D, 2.8 D HM 36002000–2007HM—
30-101997–1999—
30-101998–1999—
30-10 C1997–1999—
30-8 (10011131, 10011132, 10011231, 10011232, 10011237,...1992–1998—
30-8 (10011131, 10011132, 10011231, 10011232, 10011237,...1998–1999—
30-8 (12910211, 12911111, 12911112, 12911117, 12911131,...1992–1998—
30-8 (12914111, 12914112, 12914117, 12914131, 12914137,...1989–1998—
30-8 (14911111, 14911117, 14911211, 14911215, 14911217,...1998–1999—
30-8 (14914111, 14914117, 14914211, 14914217, 14915111,...1989–1998—
30-8 (14914111, 14914117, 14914211, 14914217, 14915111,...1998–1999—
30-8 V (14914111, 14914117, 14914211, 14914217, 14915111...1998–1999—
35 S 13 V,35 C 13 V1999–present8140.43S1
35 S 13,35 C 131999–present8140.43S1
35-101989–1996—
35-10 (12971112, 12971212, 12971312, 12971317, 12976112,...1989–1996—
35-10 (12974212, 12974217, 13014111, 13014131, 13014204,...1989–1998—
35-10 (15030111, 15030211, 15030311, 15031111, 15031117,...1996–1999—
35-10 (15034111, 15034204, 15034211, 15034215, 15034217,...1996–1999—
35-10 K (15030111, 15030211, 15030311, 15031111,...1997–1999—
35-121995–1999—
35-12 (13110131, 13110211, 13110231, 13110311, 13110312,...1990–1996—
35-12 (13114131, 13114204, 13114211, 13114212, 13114217,...1990–1996—
35-12 (15130311, 15130411, 15131111, 15131204, 15131211,...1996–1999—
35-12 K (15130311, 15130411, 15131111, 15131204,...1996–1998—
35-8 (12931102, 12931104, 12931111, 12931112, 12931117,...1989–1998—
35-8 (12934104, 12934111, 12934112, 12934117, 12934124,...1991–1998—
35-8 (14930304, 14931104, 14931111, 14931115, 14931204,...1998–1999—
35-8 (14934104, 14934111, 14934204, 14934205, 14934211,...1998–1999—
35-8 K (14930304, 14931104, 14931111, 14931115, 14931204...1998–19998
40-10 4x41997–1999—
40-10 V1990–1996—
40-10 W 4x41997–1999—
45-10 (13031204, 13031211, 13031212, 13031224, 13031231,...1989–1996—
45-10 (13031204, 13031211, 13031212, 13031224, 13031231,...1992–1996—
45-10 V (13034204, 13034211, 13034212, 13034224,...1989–1996—
49-10 (13050211, 13050231, 13050304, 13050311, 13050331,...1989–1996—
49-10 (15050304, 15050404, 15050411, 15051204, 15051211,...1996–1999—
49-10 K1996–1999—
49-10 K (13056212, 13056224, 13056231, 13056237,...1989–1996—
49-10 V (13054204, 13054211, 13054212, 13054215,...1989–1996—
49-12 (13130211, 13130231, 13130304, 13130311, 13130312,...1990–1996—
49-12 (15150211, 15150311, 15150404, 15150411, 15151204,...1996–1999—
49-12 K1996–1999—
49-12 K (13136204, 13136211, 13136212, 13136224,...1990–1996—
49-12 V (13134124, 13134204, 13134211, 13134212,...1990–1996—
49-12 V (15154204, 15154211, 15154215, 15154217,...1996–1999—
50 C 131999–present8140.43S1
59-12 (13150204, 13150211, 13150231, 13150311, 13150312,...1991–1996—
59-12 (15170211, 15170304, 15170311, 15170504, 15170511,...1996–1999—
59-12 K (13156211, 13156212, 13156231, 13156311,...1991–1996—
59-12 K (15176211, 15176304, 15176311, 15176315,...1996–1999—
59-12 V1996–1999—
59-12 V (13154404, 13154411, 13154412, 13154417,...1991–1996—
A 40-10 (94139111, 94139131, 94139311, 94139315,...1991–1996—
A 40-10 (95719111, 95719131, 95719311, 95719315,...1996–1999—
A 40-121996–1999—
A 45-10 (94159111, 94159131, 94159211, 94159311,...1991–1996—
A 45-10 (95739111, 95739131, 95739311, 95739317,...1996–1999—
A 45-12 (94179211, 94179231, 94179311, 94179317,...1990–1996—
A 45-12 (95839211, 95839231, 95839311, 95839317,...1996–1999—

About the model Iveco DAILY II

Iveco DAILY II — model Iveco (Italy), produced since 1989 to date. In the directory 10 generations (bodies): 76 kW / 103 hp. (1989–2007), 60 kW / 82 hp. (1989–1998), 80 kW / 109 hp. (1989–1998), 85 kW / 116 hp. (1990–1996), 90 kW / 122 hp. (1995–2007), 15056204, 15056211, 15056304, 15056311) 76 kW / 103 hp. (1996–1999), 15174404, 15174411, 15174415, 15174417) 90 kW / 122 hp. (1996–1999), 95819311, 95819315, 95819317, 95819331) 90 kW / 122 hp. (1996–1999) and others.

In total, 63 versions with engines from 2.5 to 2.8 L — petrol and diesel. For petrol engines, we select an electric fuel pump or an in-tank fuel pump module; for diesel engines — a fuel feed pump.

To see only compatible parts, select your modification by engine and years of manufacture in the table.

Generation / bodyYearsEnginesVersions
76 kW / 103 hp.1989–20072.5, 2.8 L (petrol/diesel)22
60 kW / 82 hp.1989–19986
80 kW / 109 hp.1989–19982
85 kW / 116 hp.1990–19969
90 kW / 122 hp.1995–20072.8 l (petrol/diesel)10
15056204, 15056211, 15056304, 15056311) 76 kW / 103 hp.1996–19991
15174404, 15174411, 15174415, 15174417) 90 kW / 122 hp.1996–19991
95819311, 95819315, 95819317, 95819331) 90 kW / 122 hp.1996–19991
15214104, 15214111, 15214117, 15215111) 76 kW / 103 hp.1997–19991
62 kW / 84 hp.1998–19997
—1999–present.3

Electric fuel pumps for Iveco DAILY IIAll 9 →

FAQ

How much does a fuel pump cost for Iveco DAILY II?

Prices of compatible parts for Iveco DAILY II in our catalogue — from $48.52 The exact price depends on the modification, type, and manufacturer.

Does one part fit all Iveco DAILY II?

Ні. Iveco DAILY II має 10 поколінь / кузовів і двигуни від 2.5 до 2.8 л, а насоси відрізняються тиском, продуктивністю та роз’ємами. Тому спершу оберіть свою модифікацію в таблиці вище.

How do I choose if I don't know the modification?

Check the engine displacement and year of manufacture in the vehicle registration certificate, or send us the VIN code or the old part number — a manager will select a compatible option for free.

What's better for Iveco DAILY II: original or analog?

An original part replicates the factory one, while a quality analog delivers the same performance at a lower price. Each product page has an analogs block with all interchangeable numbers.