🚗
Specify your car — we'll show only parts that fit and confirm the right option
By VIN or licence plate
MESSMER FP0000030
MESSMER FP0000030 — fits Volvo, Porsche, Fiat, Renault. In stock, price $48.47 We ship by Nova Poshta to the UK & EU.
$48.47
✓ In stock — we'll check whether this part fits.
❓ Have a question? Ask us
- 🚚 Delivery by Nova Poshta to the UK & EU
- 💳 Cash on delivery or card payment
- 🛡️ Warranty and 14-day returns
| Pressure | 4 bar |
|---|---|
| Pressure (range) | 4–5 bar |
| Number of outlets (ports) | 2 pcs |
| Number of connections | 2 |
| For part No. | 770056 |
| Weight | 0.7 g |
| Type of use | electric |
Find parts for your car
We'll confirm the right option
Several different parts often fit the same car (year, connector, type). or find by VIN — we'll ask 2–3 questions and leave the one right option.
Compare with your old part
| This part | MESSMER FP0000026 | MESSMER FP0000028 | MESSMER FP0000031 | |
|---|---|---|---|---|
| Pressure | 4 bar | 3 bar ✕ | 3 bar ✕ | 3 bar ✕ |
| Number of outlets (ports) | 2 pcs | 2 pcs ✓ | 2 pcs ✓ | 2 pcs ✓ |
📷 Number not visible? — we'll identify it.
Fitment: which cars it fits 159
| Make | Model | Engine / version | Years |
|---|---|---|---|
| Alfa Romeo | 75 | 1.8 L 1.8 Turbo | 1986–1992 |
| Alfa Romeo | 75 | 1.8 L 1.8 Turbo | 1989–1992 |
| Alpina | V6 | TURBO | 1985–1990 |
| Alpina | V6 | TURBO | 1988–1990 |
| Citroen | CX | 25 GTi Turbo 2 | 1986–1992 |
| Fiat | 132 | 2.0 L 2.0 | 1977–1981 |
| Fiat | 132 | 2.0 L 2.0 i.e. | 1980–1982 |
| Fiat | ARGENTA | 2.0 L 2000 i.e | 1981–1986 |
| Fiat | REGATA | 1.5 l 75 1.5 i.e. Cat. | 1986–1989 |
| Fiat | REGATA | 1.5 l 75 i.e. 1.5 | 1985–1989 |
| Fiat | RITMO | 2.0 l 125 TC Abarth 2.0 | 1983–1987 |
| Fiat | RITMO | 1.5 L 75 1.5 Cat. | 1985–1988 |
| Fiat | RITMO | 1.5 l 75 i.e. 1.5 | 1985–1987 |
| Fiat | UNO | 1.3 l 1.3 Turbo i.e. | 1989–1991 |
| Fiat | UNO | 1.4 l 1.4 Turbo i.e. | 1989–1993 |
| Fiat | UNO | 1.3 L 70 1.3 | 1985–1989 |
| Fiat | UNO | 1.4 l 70 i.e. 1.4 | 1989–1993 |
| Fiat | UNO | 1.4 l 70 i.e. 1.4 | 1989–1993 |
| GAZ | VOLGA | 2.3 L 2.3 | 2004–2009 |
| Peugeot | 505 | 2.8 l 2.8 GTI V6 | 1986–1993 |
| Pininfarina | SPIDEREUROPA | 2.0 l 2000 Europa | 1984–1985 |
| Porsche | 911 | 2.7 l 2.7 S Carrera | 1973–1976 |
| Porsche | 911 | 3.0 L 3.0 Turbo | 1975–1977 |
| Porsche | 911 | 3.1 l 3.1 Carrera Speedster | 1986–1989 |
| Porsche | 911 | 3.1 l 3.1 Carrera Speedster | 1986–1989 |
| Porsche | 911 | 3.1 l 3.1 SC Carrera | 1983–1984 |
| Porsche | 911 | 3.1 l 3.1 SC Carrera | 1984–1989 |
| Porsche | 911 | 3.2 L 3.2 | 1986–1989 |
| Porsche | 911 | 3.2 l 3.2 SC Carrera | 1983–1989 |
| Porsche | 911 | 3.2 l 3.2 SC Carrera | 1984–1987 |
| Porsche | 911 | 3.3 L 3.3 Turbo | 1990–1993 |
| Porsche | 911 | 3.3 L 3.3 Turbo | 1991–1992 |
| Porsche | 924 | 2.5 L 2.5 S | 1981–1984 |
| Porsche | 924 | 2.5 L 2.5 S | 1985–1987 |
| Porsche | 928 | 4.4 L 4.4 | 1977–1982 |
| Porsche | 928 | 4.5 L 4.5 V8 | 1977–1995 |
| Porsche | 928 | 4.6 L 4.6 S | 1983–1986 |
| Porsche | 928 | 4.7 L 4.7 V8 | 1977–1995 |
| Porsche | 928 | 4.9 L 4.9 S | 1985–1994 |
| Porsche | 928 | 4.9 l 4.9 S,S4 | 1986–1991 |
| Porsche | 928 | 5.0 L 5.0 GT | 1989–1991 |
| Porsche | 928 | 5.0 l 5.0 S4 Cat. | 1986–1991 |
| Porsche | 944 | 2.5 L 2.5 | 1981–1987 |
| Porsche | 944 | 2.5 L 2.5 | 1985–1987 |
| Porsche | 944 | 2.5 L 2.5 | 1987–1990 |
| Porsche | 944 | 2.5 L 2.5 S | 1986–1988 |
| Porsche | 944 | 2.5 L 2.5 Turbo | 1985–1988 |
| Porsche | 944 | 2.5 L 2.5 Turbo | 1987–1991 |
| Porsche | 944 | 2.7 L 2.7 | 1988–1989 |
| Porsche | 944 | 3.0 L 3.0 S2 | 1988–1991 |
| Porsche | 968 | 3.0 L 3.0 | 1991–1995 |
| Porsche | 968 | 3.0 l 3.0 Turbo S | 1993–1995 |
| Renault | 21 | 1.7 L 1.7 | 1986–1993 |
| Renault | 21 | 1.9 L 1.9 D | 1989–1993 |
| Renault | 21 | 2.0 L 2.0 | 1986–1993 |
| Renault | 21 | 2.0 L 2.0 | 1986–1993 |
| Renault | 21 | 2.0 L 2.0 | 1989–1993 |
| Renault | 21 | 2.0 L 2.0 | 1990–1992 |
| Renault | 21 | 2.0 L 2.0 | 1990–1994 |
| Renault | 21 | 2.0 L 2.0 | 1990–1994 |
| Renault | 21 | 2.0 L 2.0 4x4 | 1989–1993 |
| Renault | 21 | 2.0 L 2.0 4x4 | 1990–1992 |
| Renault | 21 | 2.0 L 2.0 Turbo | 1990–1992 |
| Renault | 21 | 2.0 l 2.0 Turbo 4x4 | 1989–1993 |
| Renault | 21 | 2.0 l 2.0 Turbo 4x4 | 1990–1992 |
| Renault | 25 | 2.4 l 2.4 V6 Turbo | 1984–1990 |
| Renault | 25 | 2.5 l 2.5 V6 Turbo | 1990–1992 |
| Renault | 25 | 2.7 l 2.7 V6 Injection | 1984–1989 |
| Renault | 25 | 2.8 L 2.8 V6 | 1987–1990 |
| Renault | 25 | 2.8 l 2.8 V6 Injection | 1986–1988 |
| Renault | 25 | 2.8 l 2.8 V6 Injection | 1987–1992 |
| Renault | ESPACE | 2.0 L 2.0 | 1991–1996 |
| Renault | ESPACE | 2.1 L 2.1 TD | 1994–1996 |
| Renault | ESPACE | 2.2 L 2.2 | 1991–1996 |
| Renault | ESPACE | 2.2 L 2.2 4x4 | 1991–1996 |
| Renault | ESPACE | 2.8 L 2.8 V6 | 1991–1996 |
| Saab | 900 | 2.0 l 2.0 - 16 | 1989–1992 |
| Saab | 900 | 2.0 l 2.0 - 16 Turbo | 1993–1998 |
| Saab | 900 | 2.0 l 2.0 c | 1982–1988 |
| Saab | 900 | 2.0 L 2.0 i | 1980–1988 |
| Saab | 900 | 2.0 L 2.0 i | 1980–1990 |
| Saab | 900 | 2.0 L 2.0 i | 1985–1990 |
| Saab | 900 | 2.0 L 2.0 i | 1993–1998 |
| Saab | 900 | 2.0 L 2.0 i | 1993–1994 |
| Saab | 900 | 2.0 l 2.0 S Turbo-16 | 1991–1994 |
| Saab | 900 | 2.0 L 2.0 Turbo | 1986–1991 |
| Saab | 900 | 2.0 L 2.0 Turbo-16 | 1985–1993 |
| Saab | 900 | 2.0 L 2.0 Turbo-16 | 1993–1994 |
| Saab | 900 | 2.0 l 2.0 Turbo-16 S | 1984–1988 |
| Saab | 900 | 2.0 l 2.0 Turbo-16 S Cat. | 1989–1993 |
| Saab | 9000 | 2.0 L 2.0-16 | 1985–1988 |
| Saab | 9000 | 2.0 L 2.0-16 | 1985–1988 |
| Saab | 9000 | 2.0 L 2.0-16 | 1989–1993 |
| Saab | 9000 | 2.0 l 2.0-16 CD | 1993–1998 |
| Saab | 9000 | 2.0 l 2.0-16 CD | 1993–1998 |
| Saab | 9000 | 2.0 l 2.0-16 CS | 1989–1998 |
| Saab | 9000 | 2.0 l 2.0-16 CS | 1993–1998 |
| Saab | 9000 | 2.0 l 2.0-16 ND Turbo | 1993–1998 |
| Saab | 9000 | 2.0 l 2.0-16 Turbo | 1985–1991 |
| Saab | 9000 | 2.0 l 2.0-16 Turbo | 1988–1993 |
| Saab | 9000 | 2.0 l 2.0-16 Turbo | 1989–1992 |
| Saab | 9000 | 2.0 l 2.0-16 Turbo CD | 1988–1993 |
| Saab | 9000 | 2.0 l 2.0-16 Turbo CD | 1989–1998 |
| Saab | 9000 | 2.0 l 2.0-16 Turbo CD | 1992–1998 |
| Saab | 9000 | 2.0 l 2.0-16 Turbo CS | 1988–1998 |
| Volvo | 340-360 | 2.0 L 2.0 | 1980–1983 |
| Volvo | 340-360 | 2.0 L 2.0 | 1980–1984 |
| Volvo | 340-360 | 2.0 L 2.0 | 1982–1984 |
| Volvo | 340-360 | 2.0 L 2.0 | 1982–1984 |
| Volvo | 340-360 | 2.0 L 2.0 | 1983–1984 |
| Volvo | 340-360 | 2.0 L 2.0 | 1984–1986 |
| Volvo | 340-360 | 2.0 L 2.0 | 1984–1987 |
| Volvo | 340-360 | 2.0 L 2.0 | 1986–1988 |
| Volvo | 340-360 | 2.0 L 2.0 | 1986–1988 |
| Volvo | 340-360 | 2.0 L 2.0 | 1987–1988 |
| Volvo | 340-360 | 2.0 L 2.0 | 1988–1989 |
| Volvo | 340-360 | 2.0 L 2.0 | 1988–1989 |
| Volvo | 740 | 2.0 L 2.0 | 1985–1985 |
| Volvo | 740 | 2.0 L 2.0 | 1987–1988 |
| Volvo | 740 | 2.0 L 2.0 | 1987–1988 |
| Volvo | 740 | 2.0 L 2.0 | 1989–1991 |
| Volvo | 740 | 2.3 L 2.3 | 1984–1990 |
| Volvo | 740 | 2.3 L 2.3 | 1984–1988 |
| Volvo | 740 | 2.3 L 2.3 | 1985–1990 |
| Volvo | 740 | 2.3 L 2.3 | 1985–1989 |
| Volvo | 740 | 2.3 L 2.3 | 1986–1988 |
| Volvo | 740 | 2.3 L 2.3 | 1987–1992 |
| Volvo | 740 | 2.3 L 2.3 | 1987–1992 |
| Volvo | 740 | 2.3 L 2.3 | 1987–1989 |
| Volvo | 740 | 2.3 L 2.3 | 1988–1990 |
| Volvo | 740 | 2.3 L 2.3 | 1988–1991 |
| Volvo | 740 | 2.3 L 2.3 | 1989–1990 |
| Volvo | 740 | 2.3 L 2.3 Turbo | 1985–1988 |
| Volvo | 740 | 2.3 L 2.3 Turbo | 1985–1988 |
| Volvo | 740 | 2.3 L 2.3 Turbo | 1986–1989 |
| Volvo | 740 | 2.3 L 2.3 Turbo | 1989–1990 |
| Volvo | 740 | 2.3 L 2.3 Turbo | 1989–1990 |
| Volvo | 760 | 2.3 L 2.3 | 1988–1992 |
| Volvo | 760 | 2.3 L 2.3 Turbo | 1982–1984 |
| Volvo | 760 | 2.3 L 2.3 Turbo | 1984–1990 |
| Volvo | 760 | 2.8 L 2.8 | 1981–1988 |
| Volvo | 760 | 2.8 L 2.8 | 1986–1990 |
| Volvo | 760 | 2.8 L 2.8 | 1986–1990 |
| Volvo | 760 | 2.8 L 2.8 | 1986–1991 |
| Volvo | 780 | 2.9 L 2.9 | 1986–1987 |
| Volvo | 780 | 2.9 L 2.9 | 1987–1990 |
| Volvo | 940 | 2.0 L 2.0 | 1992–1994 |
| Volvo | 940 | 2.0 L 2.0 | 1992–1994 |
| Volvo | 940 | 2.0 L 2.0 GL | 1990–1992 |
| Volvo | 940 | 2.0 L 2.0 Turbo | 1996–1998 |
| Volvo | 940 | 2.3 L 2.3 | 1990–1991 |
| Volvo | 940 | 2.3 L 2.3 | 1990–1994 |
| Volvo | 940 | 2.3 L 2.3 | 1990–1994 |
| Volvo | 940 | 2.3 L 2.3 | 1992–1994 |
| Volvo | 940 | 2.3 L 2.3 | 1994–1995 |
| Volvo | 940 | 2.3 L 2.3 Turbo | 1990–1994 |
| Volvo | 940 | 2.3 L 2.3 Turbo | 1990–1994 |
| Volvo | 940 | 2.3 L 2.3 Turbo | 1991–1993 |
| Volvo | 960 | 2.3 L 2.3 Turbo | 1990–1993 |
Part numbers
Original (OEM) 14
?RO PARTS 1
ERA 1
SAAB 1
Analogs 131
BMW 13
BOSCH 11
DAEWOO 1
Show all manufacturers (26)
IVECO 1
MEAT-&-DORIA 1
NONAME 1
ROVER 1
Reviews
No reviews yet — be the first.











