🚗
Specify your car — we'll show only parts that fit and confirm the right option
By VIN or licence plate
RIDEX FP0006057
RIDEX FP0006057 — fits Peugeot, Rover, Fiat, Daewoo. In stock, price $48.47 We ship by Nova Poshta to the UK & EU.
$48.47
✓ In stock — we'll check whether this part fits.
❓ Have a question? Ask us
- 🚚 Delivery by Nova Poshta to the UK & EU
- 💳 Cash on delivery or card payment
- 🛡️ Warranty and 14-day returns
Find parts for your car
We'll confirm the right option
Several different parts often fit the same car (year, connector, type). or find by VIN — we'll ask 2–3 questions and leave the one right option.
Compare with your old part
Enter the number from your old part — we'll show the specs side by side and highlight what doesn't match.
📷 Number not visible? — we'll identify it.
Fitment: which cars it fits 151
| Make | Model | Engine / version | Years |
|---|---|---|---|
| Citroen | BERLINGO | 1.1 L 1.1 i | 1996–present |
| Citroen | BERLINGO | 1.1 L 1.1 i | 1996–present |
| Citroen | BERLINGO | 1.4 L 1.4 i | 1996–present |
| Citroen | BERLINGO | 1.4 L 1.4 i | 1996–present |
| Citroen | BERLINGO | 1.4 l 1.4 i bivalent | 2003–present |
| Citroen | BERLINGO | 1.4 l 1.4 i bivalent | 2003–present |
| Citroen | BERLINGO | 1.6 L 1.6 16V | 2000–present |
| Citroen | BERLINGO | 1.8 L 1.8 i | 1997–present |
| Citroen | BERLINGO | 1.8 l 1.8 i 4WD | 1997–present |
| Citroen | XSARA PICASSO | 1.6 L 1.6 | 2000–present |
| Citroen | XSARA PICASSO | 1.6 L 1.6 | 2000–present |
| Citroen | XSARA PICASSO | 1.8 L 1.8 16V | 2000–present |
| Citroen | XSARA PICASSO | 2.0 L 2.0 16V | 2003–present |
| Daewoo | LANOS | 1.3 L 1.3 | 1997–2009 |
| Daewoo | LANOS | 1.5 L 1.5 | 1997–present |
| Daewoo | LANOS | 1.6 L 1.6 16V | 1997–present |
| Daewoo | LEGANZA | 2.0 L 2.0 16V | 1997–2002 |
| Daewoo | LEGANZA | 2.2 L 2.2 | 1997–2002 |
| Daewoo | NUBIRA | 1.6 L 1.6 16V | 1997–present |
| Daewoo | NUBIRA | 2.0 L 2.0 16V | 1997–present |
| Fiat | ALBEA | 1.2 L 1.2 | 1998–2002 |
| Fiat | ALBEA | 1.6 L 1.6 | 2002–2012 |
| Fiat | PALIO | 1.0 L 1.0 | 1996–2003 |
| Fiat | PALIO | 1.0 l 1.0, 1.0 ED MPI | 1996–2003 |
| Fiat | PALIO | 1.2 L 1.2 | 1996–2012 |
| Fiat | PALIO | 1.6 L 1.6 | 1996–2012 |
| Fiat | PANDA | 1.1 L 1100 | 1991–1999 |
| Fiat | PANDA | 1.1 L 1100 | 1995–2003 |
| Fiat | STRADA | 1.2 L 1.2 | 1999–2006 |
| Fiat | STRADA | 1.2 L 1.2 | 2003–present |
| MG | MG ZR | 105 | 2001–2005 |
| MG | MG ZR | 120 | 2001–2005 |
| MG | MG ZR | 160 | 2001–2005 |
| MG | MG ZS | 120 | 2001–2005 |
| MG | MG ZS | 180 | 2001–2005 |
| Peugeot | 206 | 1.1 L 1.1 | 2002–present |
| Peugeot | 206 | 1.1 L 1.1 i | 1998–present |
| Peugeot | 206 | 1.4 L 1.4 | 2002–present |
| Peugeot | 206 | 1.4 L 1.4 | 2009–2013 |
| Peugeot | 206 | 1.4 L 1.4 16V | 2003–present |
| Peugeot | 206 | 1.4 L 1.4 i | 1998–present |
| Peugeot | 206 | 1.6 L 1.6 16V | 2000–present |
| Peugeot | 206 | 1.6 L 1.6 16V | 2002–present |
| Peugeot | 206 | 1.6 L 1.6 i | 1998–2000 |
| Peugeot | 206 | 2.0 L 2.0 16V | 2002–present |
| Peugeot | 206 | 2.0 l 2.0 RC | 2003–present |
| Peugeot | 206 | 2.0 l 2.0 S16 | 1999–2000 |
| Peugeot | 206 | 2.0 l 2.0 S16 | 2000–present |
| Peugeot | 306 | 1.1 L 1.1 | 1994–2001 |
| Peugeot | 306 | 1.4 L 1.4 | 1993–2001 |
| Peugeot | 306 | 1.4 L 1.4 | 1997–2002 |
| Peugeot | 306 | 1.4 L 1.4 SL | 1994–2001 |
| Peugeot | 306 | 1.6 L 1.6 | 1993–2000 |
| Peugeot | 306 | 1.6 L 1.6 | 1996–2000 |
| Peugeot | 306 | 1.6 L 1.6 | 1997–2000 |
| Peugeot | 306 | 1.6 L 1.6 | 2000–2001 |
| Peugeot | 306 | 1.6 L 1.6 | 2000–2001 |
| Peugeot | 306 | 1.6 L 1.6 | 2000–2001 |
| Peugeot | 306 | 1.6 l 1.6 SR | 1994–2000 |
| Peugeot | 306 | 1.8 L 1.8 | 1993–2001 |
| Peugeot | 306 | 1.8 L 1.8 | 1997–2002 |
| Peugeot | 306 | 1.8 L 1.8 16V | 1997–2001 |
| Peugeot | 306 | 1.8 L 1.8 16V | 1997–2001 |
| Peugeot | 306 | 1.8 l 1.8 ST | 1994–2001 |
| Peugeot | 306 | 2.0 L 2.0 | 1994–2002 |
| Peugeot | 306 | 2.0 L 2.0 | 1997–2001 |
| Peugeot | 306 | 2.0 L 2.0 | 1997–2002 |
| Peugeot | 306 | 2.0 L 2.0 16V | 1997–2001 |
| Peugeot | 306 | 2.0 l 2.0 S16 | 1994–2001 |
| Peugeot | 306 | 2.0 l 2.0 S16 | 1994–2001 |
| Peugeot | 306 | 2.0 l 2.0 S16 | 1994–2001 |
| Peugeot | 306 | 2.0 l 2.0 S16 | 1996–2001 |
| Peugeot | 306 | 2.0 l 2.0 ST | 1994–2001 |
| Peugeot | 306 | 2.0 L 2.0 XSi | 1993–2001 |
| Peugeot | 406 | 1.6 L 1.6 | 1995–2004 |
| Peugeot | 406 | 1.8 L 1.8 | 1997–2004 |
| Peugeot | 406 | 1.8 L 1.8 16V | 1995–2000 |
| Peugeot | 406 | 1.8 L 1.8 16V | 1996–2000 |
| Peugeot | 406 | 2.0 L 2.0 16V | 1995–2004 |
| Peugeot | 406 | 2.0 L 2.0 16V | 1997–2004 |
| Peugeot | 406 | 2.0 L 2.0 16V | 1999–2000 |
| Peugeot | 406 | 2.0 L 2.0 16V | 1999–2000 |
| Peugeot | 406 | 2.0 L 2.0 16V | 1999–2000 |
| Peugeot | 406 | 2.0 L 2.0 16V | 2000–2004 |
| Peugeot | 406 | 2.0 L 2.0 16V | 2000–2004 |
| Peugeot | 406 | 2.0 L 2.0 16V | 2000–2004 |
| Peugeot | 406 | 2.0 L 2.0 Turbo | 1996–2004 |
| Peugeot | 406 | 3.0 L 3.0 24V | 1996–2004 |
| Peugeot | 406 | 3.0 L 3.0 24V | 1996–2004 |
| Peugeot | 406 | 3.0 L 3.0 V6 | 2000–2004 |
| Peugeot | 406 | 3.0 L 3.0 V6 | 2000–2004 |
| Peugeot | 406 | 3.0 L 3.0 V6 | 2000–2004 |
| Peugeot | 406 | 3.0 L 3.0 V6 24V | 1997–2004 |
| Peugeot | 607 | 2.0 L 2.0 | 2000–present |
| Peugeot | 607 | 2.2 L 2.2 16V | 2000–present |
| Peugeot | 607 | 3.0 L 3.0 V6 24V | 2000–present |
| Peugeot | GRAND-RAID | 1.1 L 1.1 | 1996–2002 |
| Peugeot | GRAND-RAID | 1.4 L 1.4 | 1996–2015 |
| Peugeot | GRAND-RAID | 1.4 L 1.4 | 2002–2006 |
| Peugeot | GRAND-RAID | 1.6 L 1.6 16V | 2001–2008 |
| Peugeot | GRAND-RAID | 1.6 L 1.6 Flexfuel | 2000–2002 |
| Peugeot | GRAND-RAID | 1.8 L 1.8 | 1997–2002 |
| Peugeot | PARTNER | 1.1 L 1.1 | 1996–present |
| Peugeot | PARTNER | 1.1 L 1.1 | 1996–present |
| Peugeot | PARTNER | 1.4 L 1.4 | 1996–present |
| Peugeot | PARTNER | 1.4 L 1.4 | 1996–present |
| Peugeot | PARTNER | 1.4 l 1.4 BiFuel | 2003–present |
| Renault | AVANTIME | 2.0 l 2.0 16V Turbo | 2001–2003 |
| Renault | AVANTIME | 3.0 L 3.0 V6 | 2001–2003 |
| Renault | ESPACE | 2.0 L 2.0 | 1996–2000 |
| Renault | ESPACE | 2.0 L 2.0 | 2001–2002 |
| Renault | ESPACE | 2.0 L 2.0 | 2002–2015 |
| Renault | ESPACE | 2.0 L 2.0 16V | 1998–2002 |
| Renault | ESPACE | 2.0 L 2.0 Turbo | 2002–2015 |
| Renault | ESPACE | 3.0 L 3.0 | 1996–1998 |
| Renault | ESPACE | 3.0 L 3.0 V6 24V | 1998–2002 |
| Rover | 200 | 1.1 L 1.1 | 1995–2000 |
| Rover | 200 | 1.6 L 1.6 | 1995–2000 |
| Rover | 200 | 214 i | 1995–2000 |
| Rover | 200 | 214 Si | 1995–2000 |
| Rover | 200 | 216 | 1992–1999 |
| Rover | 200 | 216 Si | 1995–2000 |
| Rover | 200 | 218 K Vi | 1995–2000 |
| Rover | 25 | 1.4 L 1.4 | 1999–2005 |
| Rover | 25 | 1.6 L 1.6 | 1999–2005 |
| Rover | 25 | 1.8 L 1.8 | 1999–2005 |
| Rover | 400 | 1.8 L 1.8 | 1995–2000 |
| Rover | 400 | 2.0 L 2.0 | 1995–2000 |
| Rover | 400 | 414 Si | 1995–2000 |
| Rover | 400 | 416 Si | 1995–2000 |
| Rover | 400 | 416 Si | 1995–2000 |
| Rover | 400 | 420 Si Lux | 1995–2000 |
| Rover | 45 | 1.4 L 1.4 | 1999–2005 |
| Rover | 45 | 1.6 L 1.6 | 1999–2005 |
| Rover | 45 | 1.8 L 1.8 | 1999–2005 |
| Rover | 45 | 2.0 L 2.0 V6 | 1999–2005 |
| Volvo | S40 | 1.6 L 1.6 | 1995–1999 |
| Volvo | S40 | 1.8 L 1.8 | 1995–1999 |
| Volvo | S40 | 1.8 L 1.8 | 1999–2003 |
| Volvo | S40 | 1.8 L 1.8 i | 1998–2003 |
| Volvo | S40 | 1.8 L 1.8 i | 2001–2003 |
| Volvo | S40 | 2.0 L 2.0 | 1995–1999 |
| Volvo | S40 | 2.0 L 2.0 | 1995–2003 |
| Volvo | S40 | 2.0 L 2.0 T | 1997–2000 |
| Volvo | V40 | 1.6 L 1.6 | 1995–1999 |
| Volvo | V40 | 1.8 L 1.8 | 1995–1999 |
| Volvo | V40 | 1.8 L 1.8 | 1999–2004 |
| Volvo | V40 | 1.8 L 1.8 i | 1998–2004 |
| Volvo | V40 | 1.8 L 1.8 i | 2001–2004 |
| Volvo | V40 | 2.0 L 2.0 | 1995–1999 |
| Volvo | V40 | 2.0 L 2.0 T | 1997–2000 |
Reviews
No reviews yet — be the first.