🚗
Specify your car — we'll show only parts that fit and confirm the right option
By VIN or licence plate
MESSMER FP0049513
MESSMER FP0049513 — fits Audi, Ferrari. In stock, price $48.52 We ship by Nova Poshta to the UK & EU.
$48.52
✓ In stock — we'll check whether this part fits.
❓ Have a question? Ask us
- 🚚 Delivery by Nova Poshta to the UK & EU
- 💳 Cash on delivery or card payment
- 🛡️ Warranty and 14-day returns
| Pressure | 6.5 bar |
|---|---|
| Pressure (range) | 6–8 bar |
| Number of connections | 2 |
| Weight | 0.62 g |
| Type of use | electric |
| For part No. | 770104 |
Find parts for your car
We'll confirm the right option
Several different parts often fit the same car (year, connector, type). or find by VIN — we'll ask 2–3 questions and leave the one right option.
Compare with your old part
| This part | MESSMER FP0000036 | MESSMER FP0000039 | PIERBURG FP0000682 | |
|---|---|---|---|---|
| Pressure | 6.5 bar | 6.5 bar ✓ | 6.5 bar ✓ | 6.5 bar ✓ |
| Number of outlets (ports) | — | 2 pcs | 2 pcs | — |
| Voltage | — | — | — | 12 V |
📷 Number not visible? — we'll identify it.
Fitment: which cars it fits 37
| Make | Model | Engine / version | Years |
|---|---|---|---|
| Audi | 100 | 1.8 L 1.8 | 1982–1987 |
| Audi | 100 | 1.8 L 1.8 | 1983–1989 |
| Audi | 100 | 1.8 L 1.8 | 1986–1990 |
| Audi | 100 | 1.8 L 1.8 | 1986–1988 |
| Audi | 100 | 1.8 L 1.8 Cat. | 1985–1990 |
| Audi | 100 | 1.8 l 1.8 quattro | 1986–1990 |
| Audi | 100 | 1.8 L 1.8 quattro Cat. | 1985–1990 |
| Audi | 100 | 1.8 L 1.8 quattro Cat. | 1985–1990 |
| Audi | 100 | 2.0 L 2.0 Cat. | 1988–1990 |
| Audi | 100 | 2.0 l 2.0 E Cat. | 1988–1990 |
| Audi | 100 | 2.1 L 2.1 | 1977–1983 |
| Audi | 100 | 2.1 L 2.1 | 1977–1983 |
| Audi | 100 | 2.1 L 2.1 | 1982–1984 |
| Audi | 100 | 2.2 L 2.2 | 1984–1986 |
| Audi | 100 | 2.2 L 2.2 | 1984–1988 |
| Audi | 100 | 2.2 L 2.2 Cat. | 1989–1990 |
| Audi | 100 | 2.2 L 2.2 E quattro | 1985–1986 |
| Audi | 100 | 2.2 l 2.2 E Turbo quattro | 1986–1990 |
| Audi | 100 | 2.2 l 2.2 quattro | 1984–1988 |
| Audi | 100 | 2.2 L 2.2 quattro Cat. | 1989–1990 |
| Audi | 100 | 2.2 L 2.2 Turbo | 1986–1990 |
| Audi | 100 | 2.2 l 2.2 Turbo quattro | 1986–1990 |
| Audi | 100 | 2.3 L 2.3 | 1986–1990 |
| Audi | 100 | 2.3 l 2.3 E | 1986–1990 |
| Audi | 100 | 2.3 L 2.3 E quattro | 1986–1990 |
| Audi | 200 | 2.1 l 2.1 5 E | 1983–1984 |
| Audi | 200 | 2.1 L 2.1 Turbo | 1983–1988 |
| Audi | 200 | 2.1 l 2.1 Turbo quattro | 1983–1986 |
| Audi | 200 | 2.2 L 2.2 | 1984–1985 |
| Audi | 200 | 2.2 l 2.2 20V Turbo quattro | 1989–1990 |
| Audi | 200 | 2.2 L 2.2 Turbo | 1985–1991 |
| Audi | 200 | 2.2 L 2.2 Turbo | 1988–1990 |
| Audi | 200 | 2.2 L 2.2 Turbo | 1988–1990 |
| Audi | 200 | 2.2 l 2.2 Turbo quattro | 1985–1991 |
| Audi | 200 | 2.2 l 2.2 Turbo quattro | 1988–1991 |
| Audi | QUATTRO | 2.2 L 2.2 Turbo | 1987–1989 |
| Ferrari | 412 I | 4.9 L 4.9 | 1985–1988 |
Part numbers
Reviews
No reviews yet — be the first.











