🚗
Specify your car — we'll show only parts that fit and confirm the right option
By VIN or licence plate
MESSMER FP0000045
MESSMER FP0000045 — fits Volkswagen, Mercedes-Benz, Porsche, Audi. In stock, price $48.47 We ship by Nova Poshta to the UK & EU.
$48.47
✓ In stock — we'll check whether this part fits.
❓ Have a question? Ask us
- 🚚 Delivery by Nova Poshta to the UK & EU
- 💳 Cash on delivery or card payment
- 🛡️ Warranty and 14-day returns
| Pressure | 6.5 bar |
|---|---|
| Pressure (range) | 6–8 bar |
| Number of outlets (ports) | 2 pcs |
| Weight | 1 g |
| Number of connections | 2 |
| Type of use | electric |
| For part No. | 770092 |
Find parts for your car
We'll confirm the right option
Several different parts often fit the same car (year, connector, type). or find by VIN — we'll ask 2–3 questions and leave the one right option.
Compare with your old part
| This part | MESSMER FP0000026 | MESSMER FP0000028 | MESSMER FP0000030 | |
|---|---|---|---|---|
| Pressure | 6.5 bar | 3 bar ✕ | 3 bar ✕ | 4 bar ✕ |
| Number of outlets (ports) | 2 pcs | 2 pcs ✓ | 2 pcs ✓ | 2 pcs ✓ |
📷 Number not visible? — we'll identify it.
Fitment: which cars it fits 77
| Make | Model | Engine / version | Years |
|---|---|---|---|
| Audi | 100 | 2.1 L 2.1 | 1977–1983 |
| Audi | 100 | 2.1 L 2.1 | 1977–1982 |
| Audi | 100 | 2.1 L 2.1 | 1977–1983 |
| Audi | 100 | 2.1 L 2.1 | 1982–1984 |
| Audi | QUATTRO | 2.1 l 2.1 20V Turbo | 1984–1987 |
| Audi | QUATTRO | 2.1 L 2.1 Turbo | 1980–1987 |
| BMW | 3 | 320 | 1975–1977 |
| BMW | 3 | 320 | 1975–1979 |
| BMW | 3 | 320 i | 1975–1982 |
| BMW | 3 | 323 i | 1978–1982 |
| BMW | 3 | 323 i | 1982–1983 |
| Mercedes-Benz | CLASSE S | 280 SE,SEL | 1972–1980 |
| Mercedes-Benz | CLASSE S | 350 SE,SEL | 1976–1980 |
| Mercedes-Benz | CLASSE S | 450 SE | 1972–1976 |
| Mercedes-Benz | CLASSE S | 450 SE.SEL | 1975–1980 |
| Mercedes-Benz | COUPE | 280 CE | 1977–1979 |
| Mercedes-Benz | SL | 350 SL | 1971–1980 |
| Mercedes-Benz | SL | 350 SLC | 1972–1976 |
| Mercedes-Benz | SL | 350 SLC | 1976–1980 |
| Mercedes-Benz | SL | 450 SL | 1972–1980 |
| Mercedes-Benz | SL | 450 SL | 1975–1980 |
| Mercedes-Benz | SL | 450 SLC | 1973–1975 |
| Mercedes-Benz | SL | 450 SLC | 1975–1979 |
| Porsche | 924 | 2.0 L 2.0 | 1975–1989 |
| Porsche | 924 | 2.0 L 2.0 Carrera GT | 1980–1986 |
| Porsche | 924 | 2.0 L 2.0 Turbo | 1978–1980 |
| Porsche | 928 | 4.6 L 4.6 S | 1979–1983 |
| Porsche | 928 | 4.7 L 4.7 V8 | 1977–1995 |
| Renault | 25 | 2.7 l 2.7 V6 Injection | 1984–1989 |
| Renault | 5 | 1.4 L 1.4 | 1982–1985 |
| Renault | 5 | 1.4 L 1.4 Alpine Turbo | 1981–1985 |
| Renault | 5 | 1.4 L 1.4 Automatik | 1982–1984 |
| Renault | 5 | 1.4 L 1.4 Turbo | 1982–1984 |
| Volkswagen | CADDY | 1.8 L 1.8 | 1985–1992 |
| Volkswagen | GOLF | 1.6 L 1.6 | 1975–1984 |
| Volkswagen | GOLF | 1.6 L 1.6 | 1979–1982 |
| Volkswagen | GOLF | 1.6 l 1.6 GTI | 1976–1982 |
| Volkswagen | GOLF | 1.8 L 1.8 | 1982–1989 |
| Volkswagen | GOLF | 1.8 L 1.8 | 1983–1992 |
| Volkswagen | GOLF | 1.8 L 1.8 | 1983–1993 |
| Volkswagen | GOLF | 1.8 L 1.8 | 1984–1991 |
| Volkswagen | GOLF | 1.8 l 1.8 GTI | 1982–1983 |
| Volkswagen | GOLF | 1.8 l 1.8 GTI | 1983–1991 |
| Volkswagen | GOLF | 1.8 l 1.8 GTI | 1985–1987 |
| Volkswagen | GOLF | 1.8 l 1.8 GTI | 1985–1985 |
| Volkswagen | GOLF | 1.8 L 1.8 GTI 16V | 1986–1991 |
| Volkswagen | GOLF | 1.8 L 1.8 GTI 16V | 1986–1990 |
| Volkswagen | GOLF | 1.8 l 1.8 GTI Cat. | 1987–1991 |
| Volkswagen | GOLF | 1.8 l 1.8 GTI G60 | 1990–1991 |
| Volkswagen | GOLF | 1.8 l 1.8 GTI G60 Syncro | 1988–1991 |
| Volkswagen | GOLF | 1.8 L 1.8 i Cat. | 1987–1991 |
| Volkswagen | GOLF | 1.8 l 1.8 i Syncro Cat. | 1987–1991 |
| Volkswagen | GOLF | 1.8 L 1.8 Syncro | 1986–1991 |
| Volkswagen | GOLF | 1.8 L 1.8 Syncro | 1988–1991 |
| Volkswagen | JETTA | 1.6 l 1.6 GLI | 1978–1982 |
| Volkswagen | JETTA | 1.8 L 1.8 | 1982–1984 |
| Volkswagen | PASSAT | 1.6 L 1.6 | 1975–1980 |
| Volkswagen | PASSAT | 1.6 L 1.6 | 1975–1980 |
| Volkswagen | PASSAT | 1.6 L 1.6 | 1976–1980 |
| Volkswagen | PASSAT | 1.6 L 1.6 i | 1978–1980 |
| Volkswagen | SCIROCCO | 1.6 L 1.6 | 1975–1979 |
| Volkswagen | SCIROCCO | 1.6 L 1.6 | 1975–1980 |
| Volkswagen | SCIROCCO | 1.6 L 1.6 | 1976–1980 |
| Volkswagen | SCIROCCO | 1.6 L 1.6 | 1980–1984 |
| Volkswagen | SCIROCCO | 1.6 L 1.6 | 1980–1982 |
| Volkswagen | SCIROCCO | 1.8 L 1.8 | 1982–1989 |
| Volkswagen | SCIROCCO | 1.8 L 1.8 | 1983–1992 |
| Volkswagen | SCIROCCO | 1.8 L 1.8 | 1985–1992 |
| Volkswagen | SCIROCCO | 1.8 L 1.8 16V | 1985–1989 |
| Volkswagen | SCIROCCO | 1.8 L 1.8 16V | 1986–1992 |
| Volvo | 240 | 2.1 L 2.1 | 1980–1984 |
| Volvo | 240 | 2.1 L 2.1 Turbo | 1980–1985 |
| Volvo | 240 | 2.1 L 2.1 Turbo | 1980–1984 |
| Volvo | 760 | 2.8 L 2.8 | 1981–1988 |
| Volvo | 760 | 2.8 L 2.8 | 1986–1990 |
| Volvo | 760 | 2.8 L 2.8 | 1986–1990 |
| Volvo | 760 | 2.8 L 2.8 | 1986–1991 |
Part numbers
Original (OEM) 31
?RO PARTS 1
CITROEN-PEUGEOT 1
ERA 1
FORD 1
ROLLS-ROYCE 1
Analogs 37
BMW 1
BOSCH 1
CITROEN-PEUGEOT 10
FISPA 1
MEAT-&-DORIA 1
PORSCHE 1
Reviews
No reviews yet — be the first.











